行为
功能 #2811
已关闭开始日期:
2024-10-29
计划完成日期:
2024-11-07
% 完成:
100%
预期时间:
描述
APINFO4 | APINFO3 | APINFO2 | APINFO1 | APINFO0 | Meaning |
0 | 0 | 0 | 0 | unused | No failure to report |
1 | Don't care | Don't care | Don't care | unused | Node not configured |
Don't care | 0 | 1 | Don't care | unused | Output disabled temporarily due to environmental issue (temperature, voltage), no short. Do not use this for load shedding. Note that this case should be used when the disabling of the output is not due to a vehicle repairable fault. The service manual should indicate that the condition was due to the capacity of the output being exceeded. Note: Currently the LDM does use or set this fault type. |
Don't care | 1 | 0 | Don't care | unused | One or more outputs disabled temporarily due to short or open circuit. (Load Fault) |
Don't care | 1 | 1 | Don't care | unused | ECU fault (can be any internal fault or an output driver fault) |
Don't care | Don't care | Don't care | 1 | unused | One or more input faults detected.Note that this is unreliable when the node reports ECU fault. |
Note: ECU fault can be used to indicate other major faults besides output FET and 3/3 life.
Table 37: Ford Standard Extension of LIN J2602 Status Byte
行为