项目

一般

简介

功能 #2559

涛 陆 更新于 大约一年 之前

 


 | 	 |Channel 1 	 |Channel 2 	 |Channel 3 	 |Channel 4 	 |LSD1&2| 
 |Fade-in capability from 0% onwards 	 |Yes 	 |Yes 	 |Yes 	 |Yes 	 |Yes| 
 |Min duty cycle with stable current 	 |5% 	 |5% 	 |5% 	 |5% 	 |5%| 
 |PWM allowed for performance control 	 |Yes 	 |Yes 	 |Yes 	 |Yes 	 |Yes| 
 | -LIN active- |LIN active 	 | -Yes- |Yes 	 | -Yes- |Yes 	 | -Yes- |Yes 	 | -Yes- |Yes 	 | -Yes- | |Yes| 
 | -Dynamic |Dynamic LIN brightness control- control 	 | -Yes- |Yes 	 | -Yes- |Yes 	 | -Yes- |Yes 	 | -Yes- |Yes 	 | -Yes- | |Yes| 

 Table 14: Current control performance 

 Note that fading shall be achieved by a PWM which shall provide a smooth and a non-linear cubic ramp. The resolution shall be 10-bit maximum, meaning the minimum duty cycle supported shall be about 500µs. Due to the different requirements regarding SBL rate of change the SBL is exempt from the cubic ramp requirement and smooth fading requirement.

返回